14K White Gold 1/4 ct Diamond Anchor Pendant
14K White Gold 1/4 ct Diamond Anchor Pendant
Set with thirteen round diamonds in polished rhodium plated gold. The stone is natural, cast in place during production. The solid construction is solid and finished consistently across the surface. Fits any standard chain.
SKU
PM4053-WBCType
Jewelry: Pendants & Charms2 In stock
Sub total
$944.32Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Type_7 | Diamond |
| Stone Type_8 | Diamond |
| Stone Type_9 | Diamond |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 1 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 9 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 1 |
| Stone Quantity_7 | 8 |
| Stone Quantity_8 | 10 |
| Stone Quantity_9 | 5 |
| Plating | Rhodium |
| Stone Weight_1 | 0.025 ct |
| Stone Weight_2 | 0.015 ct |
| Stone Weight_3 | 0.012 ct |
| Stone Weight_4 | 0.01 ct |
| Stone Weight_5 | 0.008 ct |
| Stone Weight_6 | 0.006 ct |
| Stone Weight_7 | 0.005 ct |
| Stone Weight_8 | 0.004 ct |
| Stone Weight_9 | 0.003 ct |
| Charm/Element Width | 15.85 mm |
| Feature | Solid |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Size_1 | 1.8 mm |
| Stone Size_2 | 1.5 mm |
| Stone Size_3 | 1.4 mm |
| Stone Size_4 | 1.3 mm |
| Stone Size_5 | 1.2 mm |
| Stone Size_6 | 1.1 mm |
| Stone Size_7 | 1 mm |
| Stone Size_8 | 0.9 mm |
| Stone Size_9 | 0.8 mm |
| Item Weight U/M | gm |
| Width of Item | 15.85 |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Themed |
| Profile Type | Open Back |
| Plating Color | Silver Tone |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
| Stone Creation Method_7 | Natural |
| Stone Creation Method_8 | Natural |
| Stone Creation Method_9 | Natural |
