1
/
of
4
1/6 carat Diamond Graduated Ear Climber Earrings - WBC
1/6 carat Diamond Graduated Ear Climber Earrings - WBC
Elevate your elegance with this premium quality piece, crafted for perfection.A timeless addition to your collection, designed to shine on every occasion.Experience unmatched luxury and style with WB Choice Jewelry....
Regular price
$466.42
Sale price
$466.42
Regular price
Unit price
/
per
Shipping calculated at checkout.
Vendor
WB Choice JewelrySKU
EM4147-WBCType
Jewelry: Earrings1 In stock
Sub total
$466.42Share
Couldn't load pickup availability

Description
Elevate your elegance with this premium quality piece, crafted for perfection.
A timeless addition to your collection, designed to shine on every occasion.
Experience unmatched luxury and style with WB Choice Jewelry.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Type_7 | Diamond |
| Stone Type_8 | Diamond |
| Stone Quantity_1 | 4 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Stone Quantity_7 | 2 |
| Stone Quantity_8 | 2 |
| Stone Weight_1 | 0.015 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.01 ct |
| Stone Weight_4 | 0.008 ct |
| Stone Weight_5 | 0.006 ct |
| Stone Weight_6 | 0.005 ct |
| Stone Weight_7 | 0.004 ct |
| Stone Weight_8 | 0.003 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| Stone Clarity_3 | I2 (A) |
| Stone Clarity_4 | I2 (A) |
| Stone Clarity_5 | I2 (A) |
| Stone Clarity_6 | I2 (A) |
| Stone Clarity_7 | I2 (A) |
| Stone Clarity_8 | I2 (A) |
| Feature | Left and Right |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Size_1 | 1.5 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.3 mm |
| Stone Size_4 | 1.2 mm |
| Stone Size_5 | 1.1 mm |
| Stone Size_6 | 1 mm |
| Stone Size_7 | 0.9 mm |
| Stone Size_8 | 0.8 mm |
| Width of Item | 3 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Earring Closure | Threaders |
| Earring Type | Ear Climbers |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
| Stone Creation Method_7 | Natural |
| Stone Creation Method_8 | Natural |
| Earring Style | Threaders |
About your query!
View Best Sellers
Polished 1/3 carat Diamond Criss Cross Ring - WBC
Regular price
$1,269.62
Sale price
$1,269.62
Regular price
Unit price
/
per
1/6 carat Diamond V-Shape Band - WBC
Regular price
$802.84
Sale price
$802.84
Regular price
Unit price
/
per
1/4 carat Diamond 3-Strand Ring - WBC
Regular price
$1,328.94
Sale price
$1,328.94
Regular price
Unit price
/
per
1/6 carat Diamond Bypass Ring - WBC
Regular price
$862.10
Sale price
$862.10
Regular price
Unit price
/
per
