14K White Gold 3/8 ct & Black Diamond Twist Ring, 2–7mm Tapered
14K White Gold 3/8 ct & Black Diamond Twist Ring, 2–7mm Tapered
Forty nine round diamonds are set across a polished rhodium plated gold band, arranged in a pave pattern. Each stone is natural. The band runs 2 to 7 mm (tapered), tapering toward the shank. Cast in rhodium plated gold.
SKU
RM5694-WBCType
Jewelry: Rings1 In stock
Sub total
$1,604.58Not seeing your size? Request a custom size below. Sizing and resizing depend on this ring’s metal, stones, and construction; our jeweler will confirm availability, price, and production time before any custom work begins.
Choose from eight half sizes below and eight half sizes above the ring’s base size.
Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Sizing & Resizing
Custom-size requests are reviewed by our jeweler. Availability, additional cost, timing, and future resizing depend on this specific ring’s design and materials. Custom, altered, engraved, or resized pieces are final sale.
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 40 |
| Plating | Rhodium |
| Band Width | 2 to 7 mm (tapered) |
| Stone Weight_1 | 0.066 ct |
| Stone Weight_2 | 0.0385 ct |
| Stone Weight_3 | 0.0247 ct |
| Stone Weight_4 | 0.022 ct |
| Stone Weight_5 | 0.0029 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 2.4 mm |
| Stone Size_2 | 2 mm |
| Stone Size_3 | 1.7 mm |
| Stone Size_4 | 1.6 mm |
| Stone Size_5 | 0.8 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Texture | Pave |
| Ring Type | Diamond |
| Plating Color | Black |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Ring Shape | Round |
