14K Solid White Gold 1 ct Round VS Diamond 4-prong Tennis Bracelet, 3.25mm
14K Solid White Gold 1 ct Round VS Diamond 4-prong Tennis Bracelet, 3.25mm
Round diamonds run the length of a polished rhodium plated gold bracelet, 4 prong set at consistent intervals. Clarity is VS2/SI1 (VS), totalling fifty six stones across the piece. The box catch closure is consistent with the finish of the piece. Width is 3.25 mm.
SKU
X10003WVS-WBCType
Jewelry: Bracelets1 In stock
Sub total
$4,281.72Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Color_1 | White |
| Stone Quantity_1 | 56 |
| Plating | Rhodium |
| Stone Setting_1 | 4 Prong |
| Stone Weight_1 | 0.017 ct |
| Stone Clarity_1 | VS2/SI1 (VS) |
| Chain Width | 3.25 mm |
| Clasp /Connector | Box Catch |
| Clasp Thickness (Female end) | 3.5 mm |
| Clasp Thickness (Male end) | 1 mm |
| Clasp Width (Female end) | 7 mm |
| Clasp Width (Male end) | 5.5 mm |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Size_1 | 1.6 mm |
| Item Weight U/M | gm |
| Width of Item | 3.25 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Tennis |
| Gender | Women's |
| Profile Type | Open Back |
| Items per Pack | 1 |
| Feature 2 | Safety Clasp |
| Stone Cut_1 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Type (Other)_1 | Side Stone Mounting(s) |
| Birthstone Month_1 | (04) April |
| Stone Color Grade_1 | G-I |
