14K Solid Gold 7/8 ct Round AA Diamond 2-prong S-link Tennis Bracelet, 6mm
14K Solid Gold 7/8 ct Round AA Diamond 2-prong S-link Tennis Bracelet, 6mm
A box catch closure secures a polished 14k gold bracelet, set with fifty four round diamonds. Clarity is I1 (AA) and each is prong set. The width of 6 mm are designed to maintain form over time. Total stone count is fifty four, distributed evenly across the length.
SKU
X700AA-WBCType
Jewelry: Bracelets1 In stock
Sub total
$4,566.22Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Color_1 | White |
| Stone Quantity_1 | 54 |
| Stone Setting_1 | Prong |
| Stone Weight_1 | 0.017 ct |
| Stone Clarity_1 | I1 (AA) |
| Chain Width | 6 mm |
| Clasp /Connector | Box Catch |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Size_1 | 1.6 mm |
| Width of Item | 6 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Tennis |
| Gender | Women's |
| Items per Pack | 1 |
| Feature 2 | Safety Clasp |
| Stone Cut_1 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Type (Other)_1 | Side Stone Mounting(s) |
| Birthstone Month_1 | (04) April |
| Stone Color Grade_1 | G-H-I |
