IB Goodman Men's 14K Solid White Gold Polished Black & Sapphire Cluster Ring
IB Goodman Men's 14K Solid White Gold Polished Black & Sapphire Cluster Ring
A polished rhodium plated gold band carries fifty nine round diamonds. The stones are natural, measuring 1.4 mm each. The width of 5.19 mm runs across the face. Sizeable and made to order.
SKU
RM8435-WBCType
Jewelry: Rings2 In stock
Sub total
$4,123.80Not seeing your size? Request a custom size below. Sizing and resizing depend on this ring’s metal, stones, and construction; our jeweler will confirm availability, price, and production time before any custom work begins.
Choose from eight half sizes below and eight half sizes above the ring’s base size.
Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Sizing & Resizing
Custom-size requests are reviewed by our jeweler. Availability, additional cost, timing, and future resizing depend on this specific ring’s design and materials. Custom, altered, engraved, or resized pieces are final sale.
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Color_3 | Black |
| Stone Color_4 | Black |
| Stone Quantity_1 | 8 |
| Stone Quantity_2 | 16 |
| Stone Quantity_3 | 20 |
| Stone Quantity_4 | 15 |
| Plating | Rhodium |
| Band Width | 5.19 mm |
| Stone Weight_1 | 0.012 ct |
| Stone Weight_2 | 0.0105 ct |
| Stone Weight_3 | 0.001 ct |
| Stone Weight_4 | 0.001 ct |
| Feature | Solid |
| Head Height | 4.81 mm |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 1.4 mm |
| Stone Size_2 | 1.3 mm |
| Stone Size_3 | 1.4 mm |
| Stone Size_4 | 1.5 mm |
| Thickness | < 1.7 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Men's |
| Ring Type | Men's Ring |
| Ring Top Length | 13.95 mm |
| Ring Top Width | 23.29 mm |
| Stone Type (Other)_1 | Sapphire (Colors) |
| Stone Type (Other)_2 | Sapphire (Colors) |
| Stone Type (Other)_3 | Sapphire (Colors) |
| Stone Type (Other)_4 | Sapphire (Colors) |
