1
/
of
8
IBGoodman Men's Polished 1 Carat AA Quality Diamond Ring - WBC
IBGoodman Men's Polished 1 Carat AA Quality Diamond Ring - WBC
Elevate your elegance with this premium quality piece, crafted for perfection.A timeless addition to your collection, designed to shine on every occasion.Experience unmatched luxury and style with WB Choice Jewelry....
Regular price
$3,179.16
Sale price
$3,179.16
Regular price
Unit price
/
per
Shipping calculated at checkout.
Vendor
WB Choice JewelrySKU
B64270-WBCType
Jewelry: Rings2 In stock
Sub total
$3,179.16Share
Couldn't load pickup availability

Description
Elevate your elegance with this premium quality piece, crafted for perfection.
A timeless addition to your collection, designed to shine on every occasion.
Experience unmatched luxury and style with WB Choice Jewelry.
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Color_4 | White |
| Stone Color_5 | White |
| Stone Quantity_1 | 12 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 1 |
| Plating | Rhodium |
| Stone Setting_5 | Weigh It |
| Stone Weight_1 | 0.01 ct |
| Stone Weight_2 | 0.103 ct |
| Stone Weight_3 | 0.128 ct |
| Stone Weight_4 | 0.14 ct |
| Stone Weight_5 | 0.17 ct |
| Stone Clarity_1 | I1 (AA) |
| Stone Clarity_2 | I1 (AA) |
| Stone Clarity_3 | I1 (AA) |
| Stone Clarity_4 | I1 (AA) |
| Stone Clarity_5 | I1 (AA) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 1.3 mm |
| Stone Size_2 | 3 mm |
| Stone Size_3 | 3.2 mm |
| Stone Size_4 | 3.3 mm |
| Stone Size_5 | 3.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Men's Ring |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Stone Cut_4 | Faceted |
| Stone Cut_5 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Type (Other)_5 | Side Stone Mounting(s) |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (04) April |
| Birthstone Month_3 | (04) April |
| Birthstone Month_4 | (04) April |
| Birthstone Month_5 | (04) April |
| Stone Color Grade_1 | G-H-I |
| Stone Color Grade_2 | G-H-I |
| Stone Color Grade_3 | G-H-I |
| Stone Color Grade_4 | G-H-I |
| Stone Color Grade_5 | G-H-I |
About your query!
View Best Sellers
Cushion Closed Back Signet Ring - WBC
Regular price
$850.32
Sale price
$850.32
Regular price
Unit price
/
per
Onyx and Diamond Mens Ring - WBC
Regular price
$3,462.68
Sale price
$3,462.68
Regular price
Unit price
/
per
Half Round with Edge Band - WBC
Regular price
$1,584.86
Sale price
$1,584.86
Regular price
Unit price
/
per
Flat with Step Edge Band - WBC
Regular price
$1,249.28
Sale price
$1,249.28
Regular price
Unit price
/
per
