IB Goodman Men's 14K White Gold Swoop Polished & Satin 1/15 ct AA Diamond Ring
IB Goodman Men's 14K White Gold Swoop Polished & Satin 1/15 ct AA Diamond Ring
A polished rhodium plated gold band carries five round diamonds. The stones are I1 (AA) clarity, measuring 1.3 mm each. The band runs across the face. Solid gold construction.
SKU
B09929-WBCType
Jewelry: Rings2 In stock
Sub total
$1,996.52Not seeing your size? Request a custom size below. Sizing and resizing depend on this ring’s metal, stones, and construction; our jeweler will confirm availability, price, and production time before any custom work begins.
Choose from eight half sizes below and eight half sizes above the ring’s base size.
Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Sizing & Resizing
Custom-size requests are reviewed by our jeweler. Availability, additional cost, timing, and future resizing depend on this specific ring’s design and materials. Custom, altered, engraved, or resized pieces are final sale.
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 1 |
| Plating | Rhodium |
| Stone Weight_1 | 0.01 ct |
| Stone Weight_2 | 0.015 ct |
| Stone Weight_3 | 0.02 ct |
| Stone Clarity_1 | I1 (AA) |
| Stone Clarity_2 | I1 (AA) |
| Stone Clarity_3 | I1 (AA) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Size_1 | 1.3 mm |
| Stone Size_2 | 1.5 mm |
| Stone Size_3 | 1.7 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Ring Type | Men's Ring |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Cut_3 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (04) April |
| Birthstone Month_3 | (04) April |
| Stone Color Grade_1 | G-H-I |
| Stone Color Grade_2 | G-H-I |
| Stone Color Grade_3 | G-H-I |
