14K Solid White Gold Polished Fancy Florina Wave 1/6 ct Diamond Ring
14K Solid White Gold Polished Fancy Florina Wave 1/6 ct Diamond Ring
Prong set set across a polished rhodium plated gold band twenty nine round diamonds. The stones are natural, arranged in a pave configuration. The design gives the piece a clear visual weight across the band. The piece is sizeable.
SKU
RM6790-WBCType
Jewelry: Rings2 In stock
Sub total
$1,037.32Not seeing your size? Request a custom size below. Sizing and resizing depend on this ring’s metal, stones, and construction; our jeweler will confirm availability, price, and production time before any custom work begins.
Choose from eight half sizes below and eight half sizes above the ring’s base size.
Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Sizing & Resizing
Custom-size requests are reviewed by our jeweler. Availability, additional cost, timing, and future resizing depend on this specific ring’s design and materials. Custom, altered, engraved, or resized pieces are final sale.
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Quantity_1 | 3 |
| Stone Quantity_2 | 5 |
| Stone Quantity_3 | 5 |
| Stone Quantity_4 | 16 |
| Plating | Rhodium |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Weight_1 | 0.003 ct |
| Stone Weight_2 | 0.008 ct |
| Stone Weight_3 | 0.012 ct |
| Stone Weight_4 | 0.004 ct |
| Band Width U/M | mm (tapered) |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 0.8 mm |
| Stone Size_2 | 1.2 mm |
| Stone Size_3 | 1.4 mm |
| Stone Size_4 | 0.9 mm |
| Item Weight U/M | gm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Texture | Pave |
| Profile Type | Flat Back |
| Ring Type | Diamond |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Ring Shape | Round |
