1
/
of
4
Polished Wavy Circle 5/8 carat Pave Diamond Post Earrings - WBC
Polished Wavy Circle 5/8 carat Pave Diamond Post Earrings - WBC
Elevate your elegance with this premium quality piece, crafted for perfection.A timeless addition to your collection, designed to shine on every occasion.Experience unmatched luxury and style with WB Choice Jewelry....
Regular price
$1,920.84
Sale price
$1,920.84
Regular price
Unit price
/
per
Shipping calculated at checkout.
Vendor
WB Choice JewelrySKU
EM8462-WBCType
Jewelry: Earrings2 In stock
Sub total
$1,920.84Share
Couldn't load pickup availability

Description
Elevate your elegance with this premium quality piece, crafted for perfection.
A timeless addition to your collection, designed to shine on every occasion.
Experience unmatched luxury and style with WB Choice Jewelry.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Type_7 | Diamond |
| Stone Type_8 | Diamond |
| Stone Type_9 | Diamond |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 4 |
| Stone Quantity_5 | 4 |
| Stone Quantity_6 | 4 |
| Stone Quantity_7 | 2 |
| Stone Quantity_8 | 8 |
| Stone Quantity_9 | 2 |
| Plating | Rhodium |
| Stone Weight_1 | 0.06 ct |
| Stone Weight_2 | 0.03 ct |
| Stone Weight_3 | 0.025 ct |
| Stone Weight_4 | 0.023 ct |
| Stone Weight_5 | 0.02 ct |
| Stone Weight_6 | 0.015 ct |
| Stone Weight_7 | 0.012 ct |
| Stone Weight_8 | 0.01 ct |
| Stone Weight_9 | 0.008 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| Stone Clarity_3 | I2 (A) |
| Stone Clarity_4 | I2 (A) |
| Stone Clarity_5 | I2 (A) |
| Stone Clarity_6 | I2 (A) |
| Stone Clarity_7 | I2 (A) |
| Stone Clarity_8 | I2 (A) |
| Stone Clarity_9 | I2 (A) |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Shape_7 | Round |
| Stone Shape_8 | Round |
| Stone Shape_9 | Round |
| Stone Size_1 | 2.4 mm |
| Stone Size_2 | 1.9 mm |
| Stone Size_3 | 1.8 mm |
| Stone Size_4 | 1.7 mm |
| Stone Size_5 | 1.6 mm |
| Stone Size_6 | 1.5 mm |
| Stone Size_7 | 1.4 mm |
| Stone Size_8 | 1.3 mm |
| Stone Size_9 | 1.2 mm |
| Width of Item | 12.3 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Texture | Satin |
| Earring Closure | Post & Push Back |
| Earring Type | Button |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
| Stone Creation Method_7 | Natural |
| Stone Creation Method_8 | Natural |
| Stone Creation Method_9 | Natural |
| Earring Back Type | Friction |
About your query!
View Best Sellers
Oval Ruby and Diamond J-Hoop Post Earrings - WBC
Regular price
$1,127.76
Sale price
$1,127.76
Regular price
Unit price
/
per
5x3 Oval December/Blue Topaz and Diamond Post Earrings - WBC
Regular price
$441.10
Sale price
$441.10
Regular price
Unit price
/
per
5x3 Oval March/Aquamarine and Diamond Post Earrings - WBC
Regular price
$457.00
Sale price
$457.00
Regular price
Unit price
/
per
5x3 Oval February/Amethyst and Diamond Post Earrings - WBC
Regular price
$453.08
Sale price
$453.08
Regular price
Unit price
/
per
