14K Solid White Gold Round Peridot & 1/6 ct Diamond 2-stone Ring
14K Solid White Gold Round Peridot & 1/6 ct Diamond 2-stone Ring
The band is set with eighteen round peridots, finished in polished rhodium plated gold. The diamonds are natural, with the setting built directly into the band. The band runs 2 to 6.4 mm (tapered), narrowing toward the shank. Available in a range of sizes.
SKU
RM7142-WBCType
Jewelry: Rings1 In stock
Sub total
$983.96Not seeing your size? Request a custom size below. Sizing and resizing depend on this ring’s metal, stones, and construction; our jeweler will confirm availability, price, and production time before any custom work begins.
Choose from eight half sizes below and eight half sizes above the ring’s base size.
Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Sizing & Resizing
Custom-size requests are reviewed by our jeweler. Availability, additional cost, timing, and future resizing depend on this specific ring’s design and materials. Custom, altered, engraved, or resized pieces are final sale.
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Peridot |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Color_1 | Green |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 6 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Plating | Rhodium |
| Band Width | 2 to 6.4 mm (tapered) |
| Stone Weight_1 | 0.185 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.01 ct |
| Stone Weight_4 | 0.008 ct |
| Stone Weight_5 | 0.006 ct |
| Stone Weight_6 | 0.004 ct |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 3.5 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.3 mm |
| Stone Size_4 | 1.2 mm |
| Stone Size_5 | 1.1 mm |
| Stone Size_6 | 0.9 mm |
| Stone Treatment_1 | Not Enhanced |
| Thickness | < 1.5 mm |
| Width of Item | 2 to 6.4 mm (tapered) |
| Engravable | Not Recommended |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women's |
| Ring Type | Gemstone |
| Feature 2 | Open Back |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
