1
/
of
5
Two-tone Complete 1/6 carat Diamond Moon and Star Cuff Bangle Bracelet - WBC
Two-tone Complete 1/6 carat Diamond Moon and Star Cuff Bangle Bracelet - WBC
Elevate your elegance with this premium quality piece, crafted for perfection.A timeless addition to your collection, designed to shine on every occasion.Experience unmatched luxury and style with WB Choice Jewelry....
Regular price
$1,222.96
Sale price
$1,222.96
Regular price
Unit price
/
per
Shipping calculated at checkout.
Vendor
WB Choice JewelrySKU
BM6849-WBCType
Jewelry: Bracelets1 In stock
Sub total
$1,222.96Share
Couldn't load pickup availability

Description
Elevate your elegance with this premium quality piece, crafted for perfection.
A timeless addition to your collection, designed to shine on every occasion.
Experience unmatched luxury and style with WB Choice Jewelry.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Color_1 | White |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 8 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 1 |
| Stone Quantity_6 | 4 |
| Plating | Rhodium |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Prong Set |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Setting_5 | Prong Set |
| Stone Setting_6 | Prong Set |
| Stone Weight_1 | 0.004 ct |
| Stone Weight_2 | 0.005 ct |
| Stone Weight_3 | 0.006 ct |
| Stone Weight_4 | 0.01 ct |
| Stone Weight_5 | 0.012 ct |
| Stone Weight_6 | 0.015 ct |
| Chain Type | Cable |
| Chain Width | 3 mm |
| Charm/Element Length | 11.45 mm |
| Charm/Element Width | 8.5 mm |
| Clasp /Connector | Slip On (No Clasp) |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 0.9 mm |
| Stone Size_2 | 1 mm |
| Stone Size_3 | 1.1 mm |
| Stone Size_4 | 1.3 mm |
| Stone Size_5 | 1.4 mm |
| Stone Size_6 | 1.5 mm |
| Width of Item | 3 mm |
| Engravable | Not Recommended |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Cuff |
| Pendant/Charm Type | Themed |
| Gender | Unisex |
| Items per Pack | 1 |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
About your query!
View Best Sellers
Oval Ruby and Diamond J-Hoop Post Earrings - WBC
Regular price
$1,127.76
Sale price
$1,127.76
Regular price
Unit price
/
per
5x3 Oval December/Blue Topaz and Diamond Post Earrings - WBC
Regular price
$441.10
Sale price
$441.10
Regular price
Unit price
/
per
5x3 Oval March/Aquamarine and Diamond Post Earrings - WBC
Regular price
$457.00
Sale price
$457.00
Regular price
Unit price
/
per
5x3 Oval February/Amethyst and Diamond Post Earrings - WBC
Regular price
$453.08
Sale price
$453.08
Regular price
Unit price
/
per
