14K Two-Tone Gold Tenderly Polished 1/20 ct Diamond Quinceanera 15 Heart Pendant
14K Two-Tone Gold Tenderly Polished 1/20 ct Diamond Quinceanera 15 Heart Pendant
Set with eleven round diamonds in polished 14k gold. The stone is natural, cast in place during production. The solid construction is solid and finished consistently across the surface. Fits any standard chain.
SKU
PM10196-WBCType
Jewelry: Pendants & Charms1 In stock
Sub total
$857.56Size Guide
Measure a ring that already fits by measuring straight across the inside at its widest point. Use the closest inside diameter below. For the most accurate fit, call our jewelry team at 610-272-1210.
| US size | Inside diameter |
|---|---|
| 4 | 14.9 mm |
| 5 | 15.7 mm |
| 6 | 16.5 mm |
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |
| 13 | 22.2 mm |
Shipping & Returns
Orders ship with tracking. Eligible unworn and unaltered items may be returned within 30 business days of delivery for store credit. Original packaging and tags are required. Customers are responsible for return shipping.
Care, Repairs & Pickup
Need care, repair, or local pickup help? Contact us for an assessment. Service availability and pricing depend on the item. Pickup is available at 200 DeKalb St, Norristown, PA 19401 when shown as available for your selection.
Couldn't load pickup availability

Description
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Color_1 | White |
| Stone Quantity_1 | 11 |
| Charm/Element Length | 16.35 mm |
| Charm/Element Thickness | 3.42 mm |
| Charm/Element Width | 17.5 mm |
| Feature | Solid |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Width of Item | 17.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Themed |
| Profile Type | Flat Back |
| Bail Width | 2.06 mm |
| Bail Length | 6.5 mm |
| Stone Creation Method_1 | Natural |
| Bail (Inside) Length | 2.5 |
| Bail (Inside) Width | 1.5 |
| Bail (Inside) Width U/M | mm |
| Bail (Inside) Length U/M | mm |
